Articles 2021
▼Select from the drop-down menu
2021/10
Journal | Title | Author |
---|---|---|
Carbon Trends, 5 (2021), 100136. | Direct evidence for highly developed graphene in PAN-based carbon fibers | Kiminori Ono, TakaakiTomai, Takafumi Ishii, Kosuke Kurushima, Shin Inamoto, Benjamin H.Rutze, Fumihiko Tanaka |
Powder Technology 395 (2022) 663-668 | Porous and spherical ethyl cellulose fine particles produced by ternary system-based emulsion castings | Hiroshi Takezaki, Takahiko Otsubo, Yuji Echigo, Hidehiro Kamiya, Yohei Okada |
2021/9
Composites Part A: Applied Science and Manufacturing, 151 (2021), 106612. | Effect of rheological transitions in matrix resin on flow mechanism of carbon fiber/epoxy prepreg | Yuta Naito, Masaaki Nishikawa, Christophe Mobuchon, Anoush Poursartip, Naoki Matsuda, Masaki Hojo |
Online Journal of Cardiology Research & Reports | Efficacy of anti-thrombogenic coating in decreasing the rate of clot formation on indwelling intravascular devices during intra-cardiac ablation | Omar Yasin, Alan Sugrue, Koji Kadowaki, Hajime Sakakibara, Takahiro Yagi, Kazuhiro Tanahashi, Dorothy Ladewig, Samuel Asirvatham, Suraj Kapa |
Intensive Care Medicine Experimental | Evaluation of a simultaneous adsorption device for cytokines and platelet–neutrophil complexes in vitro and in a rabbit acute lung injury model | Yumiko Sekiya, Kaoru Shimada, Hiroshi Takahashi, Chisa Kuga, Shunsuke Komachi, Keishi Miwa, Toru Kotani |
Polyimide (IntechOpen) | Polyimides for Micro-electronics Applications | Tomikawa, M. |
2021/7
POLYMER TECHNOLOGY Vol.10(2021.7) | Development of stretchable film having flexibility and recovery properties | Norifumi Miwa |
COVERTECH Vol.581(2021)90-93 | High heat resistance and high quality OPP film "TORAYFAN™" New grade | Kazuma Okada |
PLASTICS AGE Vo.67(2021) 31-37 | Development of new grade of biaxially oriented polypropylene "TORAYFAN™" for industrial materials | Kazuma Okada |
Journal of The Molecular Simulation Society of Japan, 23 (2021), 201-206. | All-Atom Molecular Dynamics Study on Interfacial Tension at Amphiphilic Aggregates/Solution and Solid Polymer/Solution Interfaces | Masahiro Kitabata |
2021/6
Bioresource Technology Reports, 15 (2021), 100733 | Isolation of a cellulase hyperproducing mutant strain of Trichoderma reesei | Takuya Noguchi, Haruka Saito, Ryuji Nishiyama, Naritoshi Yoshida, Tsuneo Matsubayashi, Yoshiko Teshima, Chiaki Yamada, Shingo Hiramatsu, Katsushige Yamada, Yusuke Kagawa |
Nature Communications | Preventing post-surgical cardiac adhesions with a catechol-functionalized oxime hydrogel | Masaki Fujita, Gina M. Policastro, Austin Burdick, Hillary T. Lam, Jessica L. Ungerleider, Rebecca L. Braden, Diane Huang, Kent G. Osborn, Jeffrey H. Omens, Michael M. Madani, Karen L. Christman |
Journal of Polymer Science, 2021, 59, 1131-1141. | Photo-controlled alignment and helical organization in main-chain liquid crystalline alternating polymers | Sakaino, H., Lamers, B.A.G., Meskers, S.C.J., Meijer, E.W., Vantomme, G. |
Proceedings - Electronic Components and Technology Conference, 2021, 550-555. | Low Temperature Curable Low Dk & Df Polyimide for Millimeter-Wave Device | Araki, H., Shimada, A., Ogasawara, H., Jukei, M., Fujiwara, T., Tomikawa, M. |
Journal of Photopolymer Science and Technology, 2021, 34, 195-199. | Low Stress and Low Temperature Curable Photosensitive Polyimide | Shoji, Y., Hashimoto, K., Koyama, Y., Masuda, Y., Araki, H., Tomikawa, M. |
Journal of Photopolymer Science and Technology, 2021, 34, 517-524. | Siloxane oligomer with random structure for use in photosensitive white decorative coatings | Suwa, M., Okazawa, T., Kobayashi, H. |
Journal of Drug Delivery Science and Technology 67(2022)102923 | Interspecies differences in gastrointestinal physiology affecting the in vivo performance of oral pharmaceutical solid dosage forms | AtsushiKambayashi MikaMurano ShunjiImai KenichiMiyata KatsujiSugita YoshimineFujii MasahiroKinoshita AkinoriNomura TakahiroKimoto YoshikazuMiyazaki HiroyukiSakakibara SahoeKakuda TakuyaTsujimoto YuuFujita MayumiKano HideakiNakamura SeiichirouAkaogi MakotoHonda MakotoAnraku NoboruKamada KotoeOhta MasashiUchida MakotoKataoka HiroshiKikuchi ShinjiYamashita HiromuKondo |
2021/5
Journal of Japan Societey of Composite Materials, 47 (2021), 97-108. | Evaluation of Relationship between Molecular Structure and Viscosity Development of Thermoset Resin by Employing All-Atom Molecular Dynamics Simulation | Yuta Naito, Masaaki Nishikawa, Yutaka Oya, Tomonaga Okabe, Naoki Matsuda, Masaki Hojo |
Langmuir, 2021, 37, 6268-6277 | Partition of Block Copolymers in Phase-Separating Solutions | Itaru Asano, Takahiro Sato |
Japanese Journal of Applied Physics, 2021, 60, 051002. | Intermolecular interactions between sol-gel-derived random-structure oligomeric silsesquioxanes and a diazonaphthoquinone derivative | Suwa, M., Kamogawa, M., Fujii, M., Nishiyama, T., Kozuka, H. |
2021/4
Journal of Japan Societey of Composite Materials, 47 (2021), 51-64. | Accurate Tensile Strength Distribution of PAN-based Carbon Fibers | Jun Watanabe, Fumihiko Tanaka, Tomonaga Okabe |
2021/3
Preprints of CEJ Annual Meeting | Development of ultra-low energy consumption MBR | Satoshi Kato, Yoshiki Okamoto, Shigehisa Hanada, Tamotsu Kitade, Masahiro Kimura |
Preprints of CEJ Annual Meeting | Development of Innovative Nanofiltration Membrane | Takanori Soya, Tomoya Yoshizaki, Masakazu Koiwa, Masahiro Kimura |
2021/1
Composites Part A, 140 (2021), 106140 | Tensile-strength-controlling factors in unidirectional carbon fiber reinforced plastic composites | Go Yamamoto, Keita Koizumi, Takahiro Nakamura, Noriyuki Hirano, Tomonaga Okabe |
Development of new materials for 3D printer (P143-150) | Chapter 2 Resin based material | Itaru Asano, Keisuke Kondo |
I&EC Research, 2021, 60, 2, 1067–1070 | Engineering Plastic Fine Particles: Emulsion Castings Enabled by a Ternary System | Hiroshi Takezaki, Itaru Asano, Yuji Echigo, Hiroshi Kobayashi, Hidehiro Kamiya, Yohei Okada |